تمام فرکانس های ماهواره هاتبیرد ( هفته آخر اسفند ۸۶)
Hot Bird 6/7A/8 @ 13° East
| © www.flysat.com/hotbird.php | ||||||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | |||
| 110 M.Can 11.12.2007 |
10719 V MPEG-2 |
27500 3/4 | Cyfra + TV4 - EuroSport 2 - Planete MiniMini - Canal + Sport HD Canal + Sport 2 - Movies 24 E.E |
-w- | Mediaguard2 | HB7A Europe |
||||||
| 4 Fun TV | -w- | 163 | 92 Pol | 4404 | ||||||||
| 111 DX Sito 25.02.2008 |
10723 H MPEG-2 MPEG-4 |
29900 3/4 |
|
-w- | Irdeto 2 Viaccess2.5 Cryptoworks Conax |
HB7A Europe |
left Cbeebies Polska --- on Religia | |||||
| RTP Internacional Mãe | -w- | 1003 | 1203 Por | 4603 | ||||||||
| MTA 2 International | -w- | 1004 | 1204 Org 1304 Eng 1404 Fre 1504 Ger 1604 Ara 1704 Ben |
4604 | ||||||||
| Fac-Line 1 test card | 1021 | 1221 | 4621 | |||||||||
| 112 G.M.Gross 02.06.2007 |
10758 V MPEG-2 |
27500 3/4 | TPS Cinecinema Frisson - Cinecinema Premier Cinecinema Classic - TPS Star Cinecinema Star - Cinecinema Culte Cinecinema Émotion - Cinecinema Famiz Cinecinema Premier 16/9 |
-w- | Viaccess2.3 Viaccess2.5 Mediaguard2 |
HB7A Europe |
||||||
| 113 Serdar22 02.01.2007 |
10775 H MPEG-2 |
28000 3/4 | AFN Sports - Prime Atlantic - Spectrum Prime Pacific - Guide Prime Atlantic Franconia Prime Atlantic Hessen Prime Atlantic Heidelberg Prime Atlantic Bavaria Prime Atlantic Kaiserslautern Prime Benelux Prime Atlantic Eifel |
-w- | PowerVu | HB7A Europe |
||||||
| 114 DX Sito 02.01.2008 |
10796 V MPEG-2 |
27500 3/4 | TPS InfoSport - Planète Juniors - Serie Club Fun TV - Teva - TéléToon Paris Première - Piwi - TPS Foot M6 Music Hits - Canal+ Family |
-w- | Viaccess2.3 Viaccess2.5 Mediagrd 2 |
HB7A Europe |
||||||
| © www.flysat.com/hotbird.php | ||||||||||||
| 115 S.Günes 16.04.2006 |
10813 H PAL |
Duna TV | -w- | 6.50 Hun 7.02<>7.20 |
HB6 Europe |
|||||||
| 115U DX Kocsis 17.04.2006 |
10829 H MPEG-2 |
3333 3/4 | Duna II Autonómia TV | -w- | 80 | 81 Hun | 1 | HB6 Europe |
||||
| 116 Dosh 04.12.2007 |
10834 V MPEG-2 MPEG-4 |
27500 3/4 | TPS Canal + France - Canal + High-Tech France 2 - Eurosport 2 France France 3 Sat - Canal + Cinéma France Canal + Sport France - Canal+ Décalé OL TV - TF 1 |
-w- | Viaccess2.3 Viaccess2.5 Mediaguard2 |
HB6 Europe |
||||||
| 117 thegreat4u2 30.01.2008 |
10853 H MPEG-2 |
27500 3/4 | T-Systems Free-X Delight |
-w- | Dreamcrypt Viaccess2.6 |
HB6 Europe |
||||||
| Supreme Master TV | -w- | 32 | 34 Eng | 8604 | ||||||||
| Eurotic TV | 2982 | 2983 | 8620 | |||||||||
| Eurotic TV 2 | 2988 | 2989 | 8623 | |||||||||
| S*xy Arab TV | 2101 | 2102 Ara | 8624 | |||||||||
| Fatayat 7 Armanat | 2103 | 2104 | 8625 | |||||||||
| Ta3arees | 2105 | 2106 | 8626 | |||||||||
| Arab S*x Club | 2107 | 2108 Ara | 8627 | |||||||||
| Alo TV | 2109 | 2110 Tur | 8628 | |||||||||
| Arab Girls TV | 2111 | 2112 Ara | 8629 | |||||||||
| 118 G.M.Gross 06.08.2007 |
10873 V MPEG-2 |
27500 3/4 | TPS M6 Music Rock - Equidia - France Ô Sci-Fi Channel France Ushuaïa TV - TV Breizh - LCP M6 Music Black - France 4 - France 5 |
-w- | Viaccess2.3 Viaccess2.5 Mediaguard2 |
HB6 Europe |
||||||
| © www.flysat.com/hotbird.php | ||||||||||||
| 119 Keifra 30.06.2007 |
10892 H MPEG-2 |
27500 3/4 | Cyfra + Canal + - Canal + Film - Jetix Cyfra + Miks - Ale Kino - ZigZap/Hyper TVP 1 - TVP 2 - Canal + Sport Kuchnia TV - Zone Club |
-w- | Mediaguard2 | HB7A Europe |
||||||
| 120 M.Can 03.03.2008 |
10911 V MPEG-2 |
27500 3/4 | TPS M6 - EuroSport France - Histoire - TF1 Odyssée - TF 6 - Télétoon +1 LCI - Private Spice - Planète Thalassa |
-w- | Viaccess2.3 Viaccess2.5 Mediaguard2 |
HB7A Europe |
left TFOU | |||||
| Meteo Express | -w- | 5820 | 5830 Fre | 5800 | ||||||||
| 121 musicares 10.09.2007 |
10930 H MPEG-2 |
27500 3/4 | Nova SuperSport 3 - VH1 - MTV - MGM Animal Planet - FilmNet 2 National Geographic Sigma Sports 2 - FilmNet Cyprus Sigma Sports 1/SuperSport Cyprus |
-w- | Irdeto 2 | HB7A Europe |
||||||
| 122 Vlad-DX 26.09.2007 |
10949 V MPEG-2 |
27500 3/4 |
|
-w- | HB7A Europe |
|||||||
| NourSat | -w- | 5101 | 5111 Ara | 7402 | ||||||||
| Rete Capri | -w- | 5201 | 5211 Ita | 7403 | ||||||||
| Sun KTV | -w- | 5901 | 5911 Tam | 7450 Viaccess2.5 | ||||||||
| ANB | -w- | 6101 | 6111 Ara | 7452 | ||||||||
| Sun TV | -w- | 6401 | 6411 Tam | 7455 Viaccess2.5 | ||||||||
| Al Hiwar TV | -w- | 6501 | 6511 | 7456 | ||||||||
| Dhamma Channel | -w- | 6801 | 6811 Tha | 7459 | ||||||||
| Al Forat Network | -w- | 7201 | 7211 Ara | 7463 | ||||||||
| All Music | -w- | 7701 | 7711 Ita | 7469 | ||||||||
| © www.flysat.com/hotbird.php | ||||||||||||
| 123 DX Sito 29.02.2008 |
10971 H MPEG-2 |
27500 3/4 | RRSat Global Network The Israeli Network - Baby TV |
-w- | Conax Irdeto 2 Viaccess2.3 Viaccess2.5 |
HB6 Europe |
||||||
| TRT int | -w- | 257 | 513 Tur | 1 | ||||||||
| Suroyo TV (19-21) | -w- | 258 | 514 Tur | 2 | ||||||||
| Music Box Ru | -w- | 259 | 515 Rus | 3 | ||||||||
| The Word Network | -w- | 261 | 517 Eng | 5 | ||||||||
| TVK Cambodia (09-11) | -w- | 264 | 520 Kh | 8 | ||||||||
| MRTV 3 (11-18) | -w- | 264 | 520 Bur | 8 | ||||||||
| Universal TV (19-10) | -w- | 264 | 520 Som | 8 | ||||||||
| Al Anwar TV | -w- | 265 | 521 Ara | 9 | ||||||||
| VenetoSat | -w- | 272 | 528 Ita | 10 | ||||||||
| 3 Channel (07-01) | -w- | 273 | 529 Ita | 11 | ||||||||
| Enjoy Television (01-07) | -w- | 273 | 529 Ita | 11 | ||||||||
| Telenova | -w- | 274 | 530 Ita | 12 | ||||||||
| NTD TV | -w- | 275 | 531 Chi | 13 | ||||||||
| Russia Today | -w- | 276 | 532 | 14 | ||||||||
| The God Channel Europe | -w- | 277 | 533 Eng | 15 | ||||||||
| Wind Int. TV | -w- | 278 | 534 Far | 16 | ||||||||
| Suryoyo Sat | -w- | 290 | 546 | 22 | ||||||||
| Asianet Plus | -w- | 292 | 548 Mal | 24 Viaccess2.5 | ||||||||
| 124 DX Sito 14.01.2008 |
10992 V MPEG-2 |
27500 2/3 | RAI RAI International 3 RAI International 3 RAI Uno - RAI Due - RAI Te |
-w- | BISS Mediaguard1 |
HB6 Europe |
||||||
| RAI International 3 | -w- | 200 | 650 Ita | 8502 | ||||||||
| Rai Gulp | -w- | 523 | 604 Ita | 8514 | ||||||||
| 125 DX Sito 12.03.2008 |
11013 H MPEG-2 |
27500 3/4 | Stellar DBS | -w- | HB6 Europe |
left Exotica (info card now) --- on MTA 3 Al Arabiyah --- started Bridge TV --- on Feyz TV --- left some channels | ||||||
| CGN TV | -w- | 257 | 513 Kor | 1 | ||||||||
| Marine Biz TV | -w- | 258 | 514 | 2 | ||||||||
| Telecolore | 259 | 515 Ita | 3 | |||||||||
| Rusiya Al-Yaum | -w- | 260 | 516 Ara | 4 | ||||||||
| Geli Kurdistan TV promo | 261 | 517 | 5 | |||||||||
| La 9 Sat | -w- | 262 | 518 Ita | 6 | ||||||||
| Sarafan | -w- | 263 | 519 Rus | 7 | ||||||||
| Al Fayhaa | -w- | 264 | 520 Ara | 8 | ||||||||
| Canale 8 | -w- | 274 | 530 Ita | 12 | ||||||||
| Ru TV | -w- | 275 | 531 Rus | 13 | ||||||||
| Exotica info card | 276 | 14 | ||||||||||
| Number One Channel | 278 | 534 Ita | 16 | |||||||||
| Eco TV / Cinquestelle | -w- | 279 | 535 Ita | 17 | ||||||||
| TBM | 281 | 537 Ita | 19 | |||||||||
| Feyz TV | 545 | 289 Tur | 21 | |||||||||
| AIT International | -w- | 368 | 624 Eng | 70 | ||||||||
| Bridge TV | -w- | 369 | 625 Rus | 71 | ||||||||
| MTA 3 Al Arabiyah | -w- | 370 | 626 Ara | 72 | ||||||||
| 126 Kzk 05.03.2008 |
11034 V MPEG-2 |
27500 3/4 | TPS W9 - Boomerang - Tele Melody Berbere TV - Pink TV - MTV Base France |
-w- | Viaccess2.3 Viaccess2.5 Mediaguard2 |
HB6 Europe |
on MTV Base France (Kzk H.N.Chandio) --- left EuroNews | |||||
| M6 Boutique La Chaîne | -w- | 220 | 230 Fre | 1702 | ||||||||
| Demain ! | -w- | 420 | 430 Fre | 1704 | ||||||||
| CCTV 9 | -w- | 620 | 630 Eng | 1706 | ||||||||
| CLP TV | -w- | 720 | 730 Por | 1707 | ||||||||
| RTR Planeta | -w- | 820 | 830 Rus | 1708 | ||||||||
| Vesti | -w- | 1020 | 1030 Rus | 1710 | ||||||||
| Al Jazeera English | -w- | 1420 | 1430 Eng | 1714 | ||||||||
| 127 DX Sito 12.03.2008 |
11054 H MPEG-2 |
27500 5/6 | T-Systems Akubis Direkt - Akubis Classic - DCTV DCTV Plus - BW TV - DTAG test card |
-w- | Conax PowerVu |
HB6 Europe |
started regular programming Iran Beauty | |||||
| ZDF | -w- | 570 | 559 Ger 571 Ger |
8011 | ||||||||
| MITV : Mohajer International TV |
-w- | 57 | 58 Far | 8025 | ||||||||
| Sri TV | -w- | 2610 | 2620 | 8026 | ||||||||
| Venere TV | 2810 | 2820 Ita | 8028 | |||||||||
| Sport Channel | -w- | 2910 | 2920 Ita | 8029 | ||||||||
| Iran Beauty | -w- | 3010 | 3020 Far | 8030 | ||||||||
| C TV Coptic Channel | 3110 | 3120 | 8031 | |||||||||
| TV Persia | -w- | 3210 | 3220 | 8032 | ||||||||
| 128 Pitter 28.01.2008 |
11075 V MPEG-2 |
27500 3/4 | Viacom MTV Portugal - MTV Polska - Game One VH1 Polska - MTV Europe VH1 Europe A - MTV France - Nickelodeon Comedy Central Polska |
-w- | Conax Cryptoworks Viaccess2.3 Viaccess2.4 Viaccess2.5 Nagravision2 Nagravision3 Mediaguard2 |
HB6 Europe |
Comedy Central Polska use Seca2 on Cyfra package | |||||
| Viva Polska | -w- | 164 | 96 Pol | 5 | ||||||||
| 129 F.Neumann 08.06.2006 |
11096 H MPEG-2 |
28000 3/4 | AFN News - AFN Xtra - Family - Movie Prime Atlantic Aviano Prime Atlantic Vicenza Prime Atlantic La Maddalena Prime Atlantic Naples Prime Atlantic Sigonella Prime Atlantic Vicenza |
-w- | PowerVu | HB6 Europe |
||||||
| The Pentagon Channel | -w- | 810 | 800 Eng | 8 | ||||||||
| 130 P.Grandicelli 22.02.2008 |
11117 V MPEG-2 MPEG-4 |
27500 3/4 |
|
-w- | HB6 Europe |
left Kairali Channel | ||||||
| BBC Prime Europe | -w- | 6001 | 6011 Eng | 14601 Viaccess2.3 Viaccess2.5 | ||||||||
| Amrita TV | -w- | 7901 | 7911 Mal | 14620 Viaccess2.5 | ||||||||
| test card | 8001 | 8011 Mal | 14621 | |||||||||
| National Geographic Channel HD Polska | -w- | 2301 | 2311 Pol | 14623 MPEG-4/HD Mediaguard2 | ||||||||
| 131 DX Sito 22.02.2008 |
11137 H MPEG-2 |
27500 3/4 | British Telecom | -w- | HB6 Europe |
left Euroconference | ||||||
| Motors TV | -w- | 521 | 641 Fre 661 Eng 681 Ger 701 Gre |
7301 Viaccess2.3 Viaccess2.5 | ||||||||
| TV 5 Monde FBS | -w- | 3521 | 3641 Fre | 7321 | ||||||||
| TV 5 Monde Europe | -w- | 3522 | 3642 Fre | 7322 | ||||||||
| ANN | -w- | 3524 | 3644 Ara | 7324 | ||||||||
| Videolook Channel (day) | -w- | 3525 | 3645 Ita | 7325 | ||||||||
| Lady Channel (night) | 3525 | 3645 Ita | 7325 | |||||||||
| Kurdistan TV | -w- | 3526 | 3646 Kur | 7326 | ||||||||
| Live Channel | -w- | 3527 | 3647 Far | 7327 | ||||||||
| VideoLina | -w- | 3528 | 3648 Ita | 7328 | ||||||||
| RTB International | -w- | 3530 | 3650 Ita | 7330 | ||||||||
| Telestar | 3531 | 3651 Ita | 7331 | |||||||||
| Gem TV | -w- | 3533 | 3653 Far | 7333 | ||||||||
| 132 Pitter 15.10.2007 |
11158 V MPEG-2 |
27500 3/4 | Cyfrowy Polsat Polsat - TV 4 - Polsat Sport Polsat Sport Extra - SuperStacja |
-w- | Nagravision2 Nagravision3 |
HB6 Europe |
||||||
| PolSat 2 | -w- | 273 | 274 Pol | 13102 | ||||||||
| Polsat Zdrowie i uroda | -w- | 337 | 338 | 13106 | ||||||||
| TV Biznes | -w- | 353 | 354 Pol | 13107 | ||||||||
| 133 DX Sito 24.12.2007 |
11179 H MPEG-2 |
27500 3/4 | Telespazio Sisal TV - Business Television Al Jazeera Sport Channel +1 Al Jazeera Sport Channel +2 |
-w- | PowerVu Viaccess3.0 |
HB6 Europe |
on TV SEI --- left Nostradamus TV | |||||
| Diva Futura Channel | 205 | 206 Ita | 4902 | |||||||||
| TV SEI | -w- | 220 | 221 Ita | 4905 | ||||||||
| TV Moda | -w- | 639 | 640 Ita | 4908 | ||||||||
| Studio Europa | -w- | 231 | 232 Ita | 4915 | ||||||||
| TeleStudio Modena | -w- | 235 | 236 Ita | 4916 | ||||||||
| New TV | 700 | 701 | 4920 | |||||||||
| GBR | 710 | 711 Ita | 4921 | |||||||||
| Canale Italia | -w- | 730 | 731 Ita | 4923 | ||||||||
| Sensuality | 750 | 751 Ita | 4925 | |||||||||
| Sixty Nine | 760 | 761 Ita | 4926 | |||||||||
| Telemarket | -w- | 770 | 771 Ita | 4927 | ||||||||
| 134 DX Sito 06.03.2008 |
11200 V MPEG-2 |
27500 5/6 | Network Teleport Italia | -w- | HB6 Europe |
|||||||
| Mediatel | -w- | 305 | 306 Ita | 625 | ||||||||
| Telenord | -w- | 271 | 272 Ita | 4702 | ||||||||
| Trentino TV | 370 | 371 Ita | 4703 | |||||||||
| Sat 9 | 278 | 279 Ita | 4705 | |||||||||
| Elite Shopping TV | 366 | 367 Ita | 4706 | |||||||||
| Hot Week | 266 | 268 Ita | 4709 | |||||||||
| Hot Point | 916 | 917 Ita | 4708 | |||||||||
| Live TV | 450 | 451 Tur | 4710 | |||||||||
| All S*x | 386 | 387 Ita | 4718 | |||||||||
| Puntoshop | -w- | 1000 | 1001 Ita | 4719 | ||||||||
| Odeon Sat | -w- | 424 | 425 Ita | 4720 | ||||||||
| Magic TV | -w- | 408 | 409 Ita | 4723 | ||||||||
| Sat 8 | -w- | 411 | 447 Ita | 4724 | ||||||||
| TeleCampione | -w- | 421 | 422 Ita | 4725 | ||||||||
| Starsat | -w- | 397 | 398 Ita | 4726 | ||||||||
| Motori TV | -w- | 378 | 376 Ita | 4728 | ||||||||
| Play TV | -w- | 394 | 395 Ita | 4730 | ||||||||
| Piemonte Sat | 400 | 404 Ita | 4731 | |||||||||
| Roma Sat | -w- | 405 | 406 Ita | 4732 | ||||||||
| Lolita | 368 | 381 Ita | 4741 | |||||||||
| Eros Live | 910 | 908 Ita | 4743 | |||||||||
| Gioielli D'Anna | 913 | 914 Ita | 4745 | |||||||||
| EBC.1 Entertainment & Business Channel |
-w- | 373 | 374 Far | 4747 | ||||||||
| © www.flysat.com/hotbird.php | ||||||||||||
| 1 F.Neumann 15.03.2007 |
11219 H MPEG-2 |
27500 3/4 | Sky Italia Sky Prima Fila 38-31-32-35-36-37-39-33 JimJam - CNBC Europe |
-w- | Videoguard | HB7A Europe |
||||||
| 2 DX Sito 11.03.2008 |
11240 V MPEG-2 MPEG-4 |
27500 3/4 |
|
-w- | HB7A Europe |
encrypted EuroSport EuroSport 2 | ||||||
| EuroSport 2 | -w- | 2825 | 2818 Pol 2823 Eng 2826 Ger 2828 Rus 2833 Gre 2850 Rom 2860 Tur |
13801 Conax Irdeto2 Mediaguard2 Viaccess2.5 Viaccess3.0 Nagravision2 Nagravision3 | ||||||||
| EuroSport | -w- | 2577 | 2562 Eng 2563 Gre 2564 Dut 2565 Pol 2566 Rus 2568 Por 2569 Rom 2570 Org 2582 Cze 2584 Hun 2585 Bul 2838 Tur 2842 Ser |
13831 Conax Irdeto2 Mediaguard2 Viaccess2.5 Viaccess3.0 Nagravision2 Nagravision3 | ||||||||
| France 24 Français | -w- | 245 | 246 Fre | 13849 | ||||||||
| France 24 English | -w- | 248 | 249 Fre | 13850 | ||||||||
| 3 M.Can 03.03.2008 |
11258 H DVB-S2 8PSK |
27500 2/3 | N TVP 1 - TVP 2 - TVP Info - TVN 24 HBO Polska - TVP Sport - HBO 2 Polska Sport Klub Poland + Cartoon Network E.E/TCM E.E Sport Klub Poland - TVN Med - MTV Two NASN Europe - HBO Comedy - Boomerang Cinemax E.E - Cinemax 2 - KidsCo Da Vinci Learning - Jetix Polska - Jetix Play |
-w- | Conax | HB7A Europe |
on TVN 24 | |||||
| 4 E.Dilmec 28.09.2006 |
11278 V MPEG-2 |
27500 3/4 | Cyfra + HBO - Hallmark - Animal Planet Extreme Sports Channel National Geographic Channel Polska Zone Reality C.E - HBO 2 Polska ESPN Classic Europe - MTV Two Europe CNBC Europe - Discovery Channel Polska |
-w- | Viaccess2.4 Viaccess2.5 Mediaguard2 |
HB7A Europe |
||||||
| Edusat | -w- | 164 | 96 Pol | 13005 | ||||||||
| 5 M.Can 04.03.2008 |
11296 H MPEG-2 |
27500 3/4 | Telespazio | -w- | HB7A Europe |
|||||||
| Metropolis TV | -w- | 320 | 321 Ita | 8401 | ||||||||
| Pet Mania TV (00-06.30 / 09-13.30 / 17-19.30) | -w- | 320 | 321 Ita | 8401 | ||||||||
| Sat2000 | -w- | 330 | 331 | 8402 BISS | ||||||||
| Denaro TV | -w- | 940 | 941 Ita | 8403 | ||||||||
| Italiani nel mondo Channel | -w- | 950 | 951 Ita | 8404 | ||||||||
| Lazio Channel | 360 | 361 Ita | 8406 | |||||||||
| Napoli Mia | -w- | 400 | 401 Ita | 8407 | ||||||||
| Italy Sat | 512 | 768 Ita | 8408 | |||||||||
| Challenger TV | -w- | 490 | 491 Ita | 8409 | ||||||||
| Laurenti Channel | 370 | 371 Ita | 8410 | |||||||||
| Radio Italia TV | -w- | 639 | 640 Ita | 8411 | ||||||||
| Holiday Sat | 380 | 381 Ita | 8413 | |||||||||
| Punto Sat 1 | -w- | 390 | 391 Ita | 8414 | ||||||||
| Punto Sat 2 | -w- | 410 | 411 Ita | 8415 | ||||||||
| Julie Channel | 440 | 441 Ita | 8416 | |||||||||
| One Italy | 630 | 631 Ita | 8418 | |||||||||
| Ulisse | 535 | 536 Ita | 8419 | |||||||||
| Libera | 650 | 651 | 8420 | |||||||||
| AB Channel | 660 | 641 | 8421 | |||||||||
| S24 Sat | -w- | 670 | 671 Ita | 8422 | ||||||||
| Punto Sat 3 | -w- | 680 | 681 Ita | 8423 | ||||||||
| Poker TV | 690 | 6553 | 8424 | |||||||||
| Sender Neu Jerusalem | -w- | 695 | 696 Ger | 8425 | ||||||||
| Rolsat | 710 | 711 Ita | 8426 | |||||||||
| 6 Dosh 20.04.2006 |
11320 V PAL |
TV 5 Monde Europe | -w- | 6.60 Fre | HB7A Europe |
|||||||
| 7 M.Can 04.03.2008 |
11334 H MPEG-2 |
HB7A Europe |
left Mediaset Package --- (MediaShopping Class News Coming Soon BBC World Calcio 1-2-3-4-5-6-7 Extra 1-2) | |||||||||
| 8 H.N.Chandio 30.01.2008 |
11355 V MPEG-2 |
27500 3/4 | Sky Italia Music on Sky info card Fox Life +1 Italia - Sky HD promo Music Box Italia - Sky Prima Fila 34-29 Sky Vivo Extra 1/2/3/4 |
-w- | Videoguard | HB7A Europe |
on Sky Vivo Extra 1/2/3/4 | |||||
| PTV test card | 2570 | 2571 | 14560 | |||||||||
| 9 Dosh 03.12.2007 |
11373 H MPEG-2 MPEG-4 |
HB7A Europe |
left Rete 4 Rete 4 HD | |||||||||
| 10 Kzk 10.03.2008 |
11393 V MPEG-2 |
27500 3/4 | Grupa ITI TVN - TVN 24 - TVN Siedem FilmBox Extra - FilmBox TVN Meteo - TVN Turbo - TVN Style TVN CNBC Biznes |
-w- | Conax Mediaguard2 Nagravision2 Nagravision3 |
HB7A Europe |
encrypted FilmBox Extra FilmBox | |||||
| Mango 24 | -w- | 517 | 700 Pol | 4316 | ||||||||
| TVN Gra | -w- | 522 | 750 Pol | 4321 | ||||||||
| 11 DX Sito 14.02.2008 |
11411 H MPEG-2 |
27500 5/6 |
|
-w- | Mediaguard2 Viaccess2.5 Viaccess2.6 |
HB7A Europe |
left Sat-Lux TV (test card now) | |||||
| IPN TV | -w- | 2942 | 2947 Far | 14206 | ||||||||
| Calabria Channel | -w- | 2935 | 2940 Ita | 14207 | ||||||||
| Tiziana Sat | -w- | 2926 | 2927 Ita | 14208 | ||||||||
| RTA Afghanistan | -w- | 2091 | 2092 Afg | 14209 | ||||||||
| TV Canção Nova Internacional | -w- | 2111 | 2929 Por | 14211 | ||||||||
| Bethel TV | -w- | 2931 | 2932 Spa | 14212 | ||||||||
| Extra 3 | 2936 | 2917 Gre | 14213 | |||||||||
| Hot Chilli | 2909 | 2910 Ita | 14215 | |||||||||
| Napoli Nova | 2914 | 2919 Ita | 14216 | |||||||||
| Tapesh TV 2 | -w- | 2921 | 2922 Far | 14217 | ||||||||
| Adjara TV | -w- | 2924 | 2925 Geo | 14218 | ||||||||
| S*xxx | 2191 | 2192 | 14219 | |||||||||
| One Minute TV | 3301 | 3302 Ita | 14221 | |||||||||
| ECTV | -w- | 2952 | 2953 Tur | 14222 | ||||||||
| Apostolic Oneness Network | -w- | 2971 | 2972 Eng | 14224 | ||||||||
| test card | 2991 | 2900 | 14226 | |||||||||
| Mondo Arte | 2271 | 2272 Ita | 14227 | |||||||||
| Galaxy | 2281 | 2282 Ita | 14228 | |||||||||
| Casa Italia | 2292 | 2291 Ita | 14229 | |||||||||
| 12 M.Can 15.01.2008 |
11432 V MPEG-2 |
27500 2/3 | Mediaset Canale 5 - Italia 1 Rete 4 - Iris Sportitalia - Sportitalia Live 24 |
-w- | HB7A Europe |
|||||||
| 13 DX Sito 10.03.2008 |
11449 H DVB-S2 8PSK |
27500 2/3 | N Wojna i Pokój - TVN Lingua - Religia TV Discovery Channel Polska - MGM HD Discovery HD Europe - N Sport FilmBox HD - VOD |
-w- | Conax | HB7A Europe |
encrypted FilmBox HD | |||||
| N info card | -w- | 519 | Pol | 15100 | ||||||||
| 14 P.Grandicelli 12.02.2008 |
11470 V MPEG-2 |
27500 5/6 | SatLink | -w- | HB8 Europe |
left Bloomberg TV feed | ||||||
| MKTV Sat | -w- | 33 | 36 Mac | 2 | ||||||||
| RIK Sat | -w- | 49 | 52 Gre | 3 | ||||||||
| ICC : Iranian Cinema Channel | -w- | 65 | 68 Far | 4 | ||||||||
| PEN | -w- | 81 | 84 Far | 5 | ||||||||
| TV Sana | 97 | 100 | 6 | |||||||||
| Salaam TV | -w- | 113 | 116 Far | 7 | ||||||||
| Tharisanam TV Europe | -w- | 129 | 132 Tam | 8 Viaccess | ||||||||
| Andisheh TV | -w- | 145 | 148 Far | 9 | ||||||||
| Omid-e-Iran | -w- | 257 | 260 Far | 10 | ||||||||
| AssyriaSat (Bet Nahrain) | -w- | 273 | 276 | 11 | ||||||||
| Jaam-e-Jam International | -w- | 289 | 292 Far | 12 | ||||||||
| The Prophetic Word | -w- | 305 | 308 Eng | 13 | ||||||||
| Iran TV Network | -w- | 321 | 324 Far | 14 | ||||||||
| Ariana Afghanistan TV | -w- | 353 | 356 | 16 | ||||||||
| Mohajer Network TV | -w- | 369 | 372 Far | 17 | ||||||||
| AFN TV | -w- | 385 | 388 Far | 18 | ||||||||
| Mohabat TV | -w- | 401 | 404 Far | 19 | ||||||||
| Tapesh TV | -w- | 337 | 340 Far | 22 | ||||||||
| Canal + Film HD | -w- | 331 | 332 Pol 333 Org |
15423 MPEG-4/HD Mediaguard2 | ||||||||
| 15 M.Can 26.01.2008 |
11488 H MPEG-2 |
27500 3/4 | Cyfra + Kino Polska - Discovery Travel & Living Eu Civilisation - Science Comedy Central Polska info card TVP Info - Canal + Sport 2 Cinemax Central Europe |
-w- | Mediaguard2 Nagravision2 |
HB7A Europe |
on Comedy Central Polska info card --- left BBC Prime | |||||
| TV Polonia | -w- | 160 | 80 Pol | 5101 | ||||||||
| Tele 5 | -w- | 161 | 84 Pol | 5102 | ||||||||
| Polonia 1 | -w- | 162 | 88 Pol | 5103 | ||||||||
| ITV | -w- | 168 | 112 Pol | 5109 | ||||||||
| TV Puls | -w- | 171 | 124 Pol | 5112 | ||||||||
| TVP Kultura | -w- | 172 | 128 Pol | 5113 | ||||||||
| 16 Pitter 15.08.2006 |
11503 V PAL |
TVN | -w- | 6.60 Pol 7.02<>7.20 |
HB7A Europe |
|||||||
| 16 P.Piotrowski 29.08.2007 |
11523 V MPEG-4 |
5000 7/8 | TVN HD | -w- | 512 | 650 Pol | 1 Conax MPEG-4/HD |
HB7A Europe |
||||
| 17 Oriel A. 04.03.2008 |
11526 H MPEG-2 |
27500 3/4 | SRG SSR TSR 1 - TSI 1 - TSR 2 - TSI 2 |
-w- | Viaccess2.6 | HB7A Europe |
use Viaccess2.6 | |||||
| 18 DX Sito 25.02.2008 |
11541 V MPEG-2 |
22000 5/6 | M-Three Satcom | -w- | HB8 Europe |
started regular programming Thou TV | ||||||
| TV 7 Lombardia | 202 | 203 Ita | 3602 | |||||||||
| Thou TV | -w- | 234 | 235 Ita | 3603 | ||||||||
| Sardegna Channel Sat | 230 | 231 Ita | 3604 | |||||||||
| BergamoSat | -w- | 232 | 233 Ita | 3605 | ||||||||
| Eurosport 2 Hungary & Romania | -w- | 322 | 322 Hun 323 Rom |
3606 Viaccess2.5 Viaccess2.6 Viaccess3.0 | ||||||||
| HBO Comedy Polska | -w- | 216 | 217 Pol 218 Eng |
3607 Mediaguard2 | ||||||||
| La Nuova TV | 330 | 331 Ita | 3608 | |||||||||
| Umbria Channel Sat | 207 | 208 Ita | 3609 | |||||||||
| La 7 | -w- | 213 | 214 Ita | 3610 Videoguard | ||||||||
| Roma Uno | -w- | 209 | 210 Ita | 3615 | ||||||||
| Toscana Channel | -w- | 521 | 522 Ita | 3622 | ||||||||
| 50 Canale | -w- | 523 | 524 Ita | 3623 | ||||||||
| Arcoiris TV | -w- | 525 | 526 | 3624 | ||||||||
| Teletirreno | -w- | 328 | 329 Ita | 3627 | ||||||||
| © www.flysat.com/hotbird.php | ||||||||||||
| 153 M.Newman 21.02.2007 |
11566 H MPEG-2 |
27500 3/4 | TBN Package | -w- | HB6 Europe |
|||||||
| TBN Europe | -w- | 8001 | 8101 Eng | 801 | ||||||||
| Enlace TBN Europa | -w- | 8002 | 8102 Spa | 802 | ||||||||
